Home Loan Rates for buying real estate in India
In 2026, India’s home loan market offers a rare window of stability for long-term investors. With the RBI’s repo rate holding steady, major lenders like SBI and HDFC are offering competitive rates starting around 7.20%. For a ₹50 Lakh loan, this translates to an EMI of roughly ₹39,500.
While "floating" rates remain the most cost-effective choice, the real opportunity lies in infrastructure-linked properties. As metro lines and highways expand, choosing a steady 7.5% loan today allows you to build equity while urban development drives capital appreciation. Focus on your credit score to secure these floor rates.
If you are looking to buy a house today, here is a table showing the current rates offered by major lenders.
| Bank Name | Starting Interest Rate (p.a.) | Indicative Range | Processing Fees |
|---|---|---|---|
| Bank of India | 7.10% | 7.10% – 10.00% | 0.25% (Max ₹20,000) |
| Central Bank of India | 7.10% | 7.10% – 9.15% | 0.50% (Max ₹20,000) |
| Bank of Maharashtra | 7.10% | 7.10% – 9.90% | Up to 0.25% |
| Bajaj Housing Finance | 7.15% | 7.15% – 10.25% | Varies by profile |
| Union Bank of India | 7.15% | 7.15% – 9.50% | 0.50% (Max ₹15,000) |
| State Bank of India (SBI) | 7.25% | 7.25% – 10.75% | 0.35% (Max ₹12,000) |
| HDFC Bank | 7.20% | 7.20% – 13.20% | Up to 0.50% |
| Axis Bank | 7.20% | 7.20% – 11.90% | Up to 1.00% |
| ICICI Bank | 7.50% | 7.50% – 9.80% | 0.50% + GST |
| Bank of Baroda | 7.45% | 7.45% – 9.50% | ₹8,500 – ₹25,000 |
Note: The lowest rates are usually for salaried employees with a CIBIL score of 800+. Women borrowers often receive an additional 0.05% discount.
Read more about getting the best home loan rate for buying real estate in India
Start a Discussion
Have a question or something to share? Start your own thread today.
Create New Post