Under-Construction Residential Projects in Hyderabad (2026)
| Developer | Project Name | Location | Configuration | Est. Possession | Starting Price | RERA No. | Official Website |
|---|---|---|---|---|---|---|---|
| My Home | My Home Sayuk | Tellapur | 2, 2.5, 3 BHK | Oct 2026 | ₹1.26 Cr+ | P01100004593 | Link |
| My Home | My Home Akrida | Tellapur | 2, 2.5, 3 BHK | Apr 2028 | ₹1.05 Cr+ | P01100006509 | Link |
| Aparna | Aparna Sarovar Zicon | Nallagandla | 2, 3, 4 BHK | Jan 2027 | ₹1.16 Cr+ | P02400002673 | Link |
| Aparna | Aparna Zenon | Puppalaguda | 2, 3 BHK | June 2027 | ₹1.27 Cr+ | P02400003722 | Link |
| Prestige | Prestige Clairemont | Kokapet | 3, 4 BHK | Nov 2027 | ₹2.23 Cr+ | P02400005677 | Link |
| Prestige | Prestige Tranquil | Kokapet | 3 BHK | Sept 2026 | ₹1.39 Cr+ | P02400002236 | Link |
| Prestige | The Prestige City | Rajendra Nagar | 2, 3, 4 BHK | Jan 2028 | ₹1.09 Cr+ | P02400006711 | Link |
| Godrej | Godrej Neopolis | Kokapet | 3, 4 BHK | Nov 2028 | ₹2.80 Cr+ | P02400007502 | Link |
| Sumadhura | The Olympus | Nanakramguda | 3, 3.5 BHK | Jan 2028 | ₹2.11 Cr+ | P02400003072 | Link |
| Lansum | Lansum Elena | Kokapet | 3, 4 BHK | Dec 2028 | ₹2.90 Cr+ | P02400007478 | Link |
| ASBL | ASBL Loft | Financial District | 3 BHK | Dec 2026 | ₹1.80 Cr+ | P02400006761 | Link |
| Brigade | Brigade Citadel | Moti Nagar | 2, 3 BHK | Sept 2025* | ₹0.67 Cr+ | P02200002204 | Link |
| Vasavi | Vasavi Atlantis | Narsingi | 2, 3, 4 BHK | Dec 2025* | ₹1.18 Cr+ | P02400003398 | Link |
| Rajapushpa | Rajapushpa Provincia | Narsingi | 2, 3 BHK | Dec 2025* | ₹1.39 Cr+ | P02400003051 | Link |
| Rajapushpa | Rajapushpa Pristinia | Kokapet | 2, 3, 4 BHK | Sept 2027 | ₹1.24 Cr+ | P02400004944 | Link |
| Cybercity | Cybercity Oriana | Hitech City | 2, 3, 4 BHK | Dec 2026 | ₹1.12 Cr+ | P02400003290 | Link |
| Lansum | Lansum El Dorado | Narsingi | 3 BHK | Dec 2026 | ₹1.82 Cr+ | P02400002410 | Link |
| Hallmark | Hallmark Treasor | Kokapet | 3, 4 BHK | Dec 2026 | ₹2.10 Cr+ | P02400003303 | Link |
| Candeur | Candeur Skyline | Puppalaguda | 3, 4 BHK | Dec 2027 | ₹2.25 Cr+ | P02400004724 | Link |
| Sattva | Sattva Lake Ridge | Kokapet | 3, 4 BHK | Dec 2027 | ₹1.50 Cr+ | P02400004147 | Link |
Note: Projects marked with an asterisk (*) are in the final stages of completion as of early 2026. Prices are indicative of starting rates and may vary based on floor rise and specific unit positioning.
Have a question or something to share? Start your own thread today.
Create New Post