Tier-1 Open Plot Residential Projects in Hyderabad (2026)
| Developer | Project Name | Location | Configuration | Est. Possession | Price /sq. yard | RERA No. |
|---|---|---|---|---|---|---|
| Aparna | Aparna Dharti | Dundigal | 200 - 500 sq.yd | Ready/Ongoing | ₹45,000+ | P02200004288 |
| Aparna | Aparna Dhanya | Tellapur | 300 - 600 sq.yd | Ready/Ongoing | ₹90,000+ | P01100003052 |
| Prestige | Bellagio (The Prestige City) | Rajendra Nagar | 300 - 800 sq.yd | Dec 2027 | ₹1,35,000+ | P02400006711 |
| Sattva | Sattva Lake Ridge (Plots) | Kokapet | 300 - 600 sq.yd | June 2027 | ₹1,50,000+ | P02400006230 |
| Rajapushpa | Rajapushpa Green Dale | Tellapur | 330 - 660 sq.yd | Ready to Move | ₹1,15,000+ | P01100000231 |
| MAK Projects | BTR Gardenia | Srisailam Hwy | 325 - 1000 sq.yd | Ongoing | ₹48,000+ | P02400000104 |
| Giridhari | Prospera County | Kismatpur | 250 - 500 sq.yd | Ready to Move | ₹1,25,000+ | P02400002730 |
| Fortune | Sunshine Valley | Kadthal | 240 - 500 sq.yd | Ongoing | ₹20,000+ | P02400000542 |
| Shubhakamana | Shubhakamana Plots | Sadashivpet | 150 - 300 sq.yd | Dec 2027 | ₹24,000+ | P01100005124 |
| Charan Group | Capital Park | Zaheerabad | 150 - 400 sq.yd | Dec 2028 | ₹16,500+ | P01100007214 |
| J Group | Sahasra | Nawabpet | 180 - 350 sq.yd | Dec 2026 | ₹22,000+ | P01100005432 |
| Sree Chaitanya | Urban Grove | Shankarpally | 200 - 400 sq.yd | June 2026 | ₹35,000+ | P01100008423 |
| G Square | G Square Epitome | Sangareddy | 150 - 400 sq.yd | Ready to Move | ₹30,000+ | P01100003451 |
| Tushara | Tushara Amaze | Adibatla | 167 - 300 sq.yd | Dec 2027 | ₹40,000+ | P02400004112 |
| Radha Realty | Gardenia | Maheshwaram | 200 - 500 sq.yd | Dec 2026 | ₹28,000+ | P02400001245 |
| Suvarnabhoomi | Suvarnabhoomi Suvidha | Shadnagar | 150 - 300 sq.yd | Ready to Move | ₹16,000+ | P02400002131 |
Due Diligence Note: To verify any of these projects, copy the RERA No. and paste it into the "Registration Number" field on the TG-RERA Portal. This will show you the exact layout, approval letters, and quarterly progress reports.
Have a question or something to share? Start your own thread today.
Create New Post